Outstanding GCSE and A Level results once again!

Our Year 11 boys came in to pick up their GCSE results this morning… brilliant results, reaching the 60% barrier for the first time ever!
Our Year 11 boys came in to pick up their GCSE results this morning…brilliant results, reaching the 60% barrier for the first time ever!
Year 11 GCSE Results
Students with both English & Maths GCSE - 60% (up 2%)
English A*-C-72% | 3LP-74% | 4LP-36% |
Maths A*-C-64% | 3LP-67% | 4LP-17% |
5A*-C Overall (only 2 non-GCSEs included) | 66% | |
5A*-C inc Eng and Maths (only 2 non-GCSEs inc) | 57% | |
A*-A | 11% (up 2%) | |
Ebacc | 17% |
Stand out individual performances:
Edgars Polovinkins | 4 A*, 8 A, 1 B, 1 C and made 5LP in both E&M |
Emanuel Kialungila | 1 A*, 10 A, 1 B, 1C |
Sabelo Gibson | 1 A*, 10 A, 1 B, 1 C |
William Udedi | 10 A, 3 B |
Stand our individual departments:
History | 92% A*-C | 41% A*-A |
Spanish | 89% A*-C | 49% A*-A |
Citizenship | 89% A*-C | 31% A*-A |
RS | 92% A*-C | 31% A*-A |
Year 13 students are celebrating stunning performances in A2 Examinations again this year. We are so proud of our Year 13’s who have exceeded our predictions.
All students are currently holding UCAS offers have been successful in accessing University places.
A-E Pass Rate | 99% |
A*-B Pass Rate | 42% |
A*-C Pass Rate | 74% |
Individual performances:
Rebecca Brett | 3 A’s |
Rose Field | 3 A’s |
Will Hannington | 3 A*’s |
Mati Saidzai | 3 A’s |
Rhoneil Turbicio | 2 A*’s |
Individual Departments:
Art | 100% A-B | |
Drama | 100% A-B | |
Media | 100% A-E | 59% A-B |
Photography | 100% A-E | 25% A-B |
Sociology | 100% A-E | 25% A-B |
IT | 100% A-E | 90% A-B |
Business | 100% A-E | 60% A-B |
BTEC Sport | 100% A-E | 40% A-B (all courses) |
Year 12 students are celebrating solid performances in AS Examinations again this Year, in line with national averages.
A-E Pass Rate | 87% |
A*-B Pass Rate | 26% |
A*-C Pass Rate | 53% |
Individual performances are exceptional also:
Shadiq Josephs | 3 A’s |
Devang Patel | 3 A’s |
Adam Wells | 2 A’s, 1 B |
Sam Griffiths | 1 A, 2 B’s |
Individual Departments:
Art | 100% A*-B | |
Economics | 44% A*-B | 67% A-C |
PE | 44% A-B | |
Media Studies | 100% A-E | 74% A-B |